
| List of Foreign Journals | |
|
|
|
|
|
| Sl.No. |
|
||
| 87. | Banker | ||
| 88. | Behavioral & Cognitive Neuroscience Reviews | ||
| 89. | Bibliographic Index | ||
| 90. | Bio- informatics | ||
| 91. | Biography Index | ||
| 92. | Biometrics | ||
| 93. | Bio-Science | ||
| 94. | Blake: An Illustrated Quarterly | ||
| 95. | Blood | ||
| 96. | BMJ: British Medical Journal | ||
| 97. | Body & Society | ||
| 98. | Book Review Digest | ||
| 99. | British Cactus & Succulent Society | ||
| 100. | British Catalogue of Music | ||
| 101. | British Humanities Index | ||
| 102. | British Jr. for History of Science | ||
| 103. | British Jr. for the Philosophy of Science (The) | ||
| 104. | British Jr. of Aesthetics | ||
| 105. | British Jr. of Educational Psychology | ||
| 106. | British Jr. of Educational Studies | ||
| 107. | British Jr. of Educational Studies | ||
| 108. | British Jr. of Photography | ||
| 109. | British Jr. of Political Science | ||
| 110. | Bulletin of American Society for Information Science | ||
| 111. | Bulletin of Hispanic Studies | ||
| 112. | Bulletin of the American Schools of Oriental Research | ||
| 113. | Bulletin of the Chemical Society of Japan | ||
| 114. | Bulletin of the Russian Academy of Science | ||
| 115. | Burlington Magazine | ||
| 116. | Business History |
| Sl.No. |
|
||
| 117. | Cambridge Jr. of Economics | ||
| 118. | Cambridge Quarterly (The) | ||
| 119. | Campus-Wide Information Systems | ||
| 120. | Canadian Journal of Botany | ||
| 121. | Canadian Journal of Microbiology | ||
| 122. | Canadian Jr. of Economic | ||
| 123. | Canadian Jr. of Linguistics | ||
| 124. | Canadian Jr. of Political Science | ||
| 125. | Centaurus | ||
| 126. | Central Asiatic Journal | ||
| 127. | Chemical Engineering | ||
| 128. | Chemistry & Technology of Fuels and Oils | ||
| 129. | Child Development | ||
| 130. | China Quarterly | ||
| 131. | Classical Philology | ||
| 132. | Classical Quarterly | ||
| 133. | Classical Review | ||
| 134. | Coke and Chemistry | ||
| 135. | Collection Building | ||
| 136. | College & Research Libraries | ||
| 137. | Communication Abstracts | ||
| 138. | Communication Research | ||
| 139. | Comparative Literature | ||
| 140. | Comparative Political Studies | ||
| 141. | Comparative Studies in Society & History | ||
| 142. | Computer Communications | ||
| 143. | Computer Graphics World | ||
| 144. | Computer Networks | ||
| 145. | Computers & Operations Research | ||
| 146. | Contemporary Literature | ||
| 147. | Contemporary Physics | ||
| 148. | Contemporary Psychology | ||
| 149. | Continuity & Change | ||
| 150. | Criticism | ||
| 151. | Critique of Anthropology | ||
| 152. | Cross Cultural Research | ||
| 153. | Cultural Critique | ||
| 154. | Current Anthropology | ||
| 155. | Current History | ||
| 156. | Current Opinion in Biotechnology | ||
| 157. | Current Sociology |
| Sl.No. |
|
||
| 158. | Daedalus | ||
| 159. | Dairy Science Abstracts | ||
| 160. | Demography | ||
| 161. | Developing Economics | ||
| 162. | Development | ||
| 163. | Development & Change | ||
| 164. | Developmental Dynamics | ||
| 165. | Developmental Immunology | ||
| 166. | Diabetes | ||
| 167. | Dialogue | ||
| 168. | Diogenes | ||
| 169. | Discourse and Society | ||
| 170. | Distance Education |
| Sl.No. |
|
||
| 171. | E.L.T. (English Language Teaching) | ||
| 172. | Early Child Development and Care | ||
| 173. | East European Politics & Societies | ||
| 174. | Ecological Application | ||
| 175. | Ecology | ||
| 176. | Economic & Philosophy | ||
| 177. | Economic and Industrial Democracy | ||
| 178. | Economic Development & Cultural Change | ||
| 179. | Economic Development Quarterly | ||
| 180. | Economic Geography | ||
| 181. | Economic History Review | ||
| 182. | Economic Jr. (The) | ||
| 183. | Economic Policy | ||
| 184. | Economics of Planning | ||
| 185. | Economist (The) | ||
| 186. | Education Digest | ||
| 187. | Education Index | ||
| 188. | Educational Psychology | ||
| 189. | Eighteenth Century Studies | ||
| 190. | Electronic Library (The) | ||
| 191. | ELH (English Literary History) | ||
| 192. | Endeavour | ||
| 193. | Engineer | ||
| 194. | English for specific purposes | ||
| 195. | English Historical Review (The) | ||
| 196. | English Literary Renaissance | ||
| 197. | English Studies | ||
| 198. | Environment Pollution | ||
| 199. | Environment & Behaviour | ||
| 200. | Environment and Development Economics | ||
| 201. | Environment International | ||
| 202. | Environmental Science & Technology | ||
| 203. | Epoch | ||
| 204. | Erkenntnis | ||
| 205. | Essays in Criticism | ||
| 206. | Ethics & Behaviour | ||
| 207. | Ethnology | ||
| 208. | Europe Asia Studies | ||
| 209. | European Economic Review | ||
| 210. | European History Quarterly | ||
| 211. | European Journal of personality | ||
| 212. | European Journal of Political Economy | ||
| 213. | European journal of Social Psychology | ||
| 214. | European Journal of Women's Studies | ||
| 215. | European Jr. of Neuro Science | ||
| 216. | European Jr. of Operational Research | ||
| 217. | European Jr. of Political Research | ||
| 218. | European Review of Economic History | ||
| 219. | Evaluation and Health Professions | ||
| 220. | Evaluation Review | ||
| 221. | Evolution | ||
| 222. | Evolution & Human Behaviour | ||
| 223. | Exceptional Children | ||
| 224. | Excerpta Medica (Sec.35); Occupational Health and Industrial Medicine | ||
| 225. | Excerpta Medica (Sec.36); Health Policy | ||
| 226. | Excerpta Medica Sec.17; Public Health | ||
| 227. | Excerpta Medica: Sec 46 : Environment Health & Pollution Control | ||
| 228. | Excerpta Medica: Sec.16 : Cancer | ||
| 229. | Explicator (The) |
| Sl.No. |
|
||
| 230. | Family & Consumer Science Research Journal | ||
| 231. | Family Court Review | ||
| 232. | Family Journal (The) | ||
| 233. | Family Relations | ||
| 234. | Far Eastern Economic Review | ||
| 235. | Feminism and Psychology | ||
| 236. | Feminist Criminology | ||
| 237. | Feminist Economics | ||
| 238. | Feminist Legal Studies | ||
| 239. | Feminist Media Studies | ||
| 240. | Feminist Theology | ||
| 241. | Feminist Theory | ||
| 242. | Fire Safety Journal | ||
| 243. | Focus on International Library & Information Science | ||
| 244. | Folklore | ||
| 245. | Foreign Affairs | ||
| 246. | Forum for Modern Language Studies | ||
| 247. | French History | ||
| 248. | French Studies | ||
| 249. | Fuel & Energy Abstracts |
| Sl.No. |
|
||
| 250. | Gender & History | ||
| 251. | Gender & Society | ||
| 252. | Gender and Development | ||
| 253. | Gender and Education | ||
| 254. | Gender, Place & Culture | ||
| 255. | Gender, Work and Organization | ||
| 256. | Gene | ||
| 257. | Genes to Cell | ||
| 258. | Genetics | ||
| 259. | Genome | ||
| 260. | Genomics | ||
| 261. | Geographical Journal | ||
| 262. | Geographical Review | ||
| 263. | Global Change Biology | ||
| 264. | Government & Opposition | ||
| 265. | Grana | ||
| 266. | Greek Roman and Byzantine Studies | ||
| 267. | Guardian Weekly (The) |
| Sl.No. |
|
||
| 268. | Harvard Business Review (July to June) | ||
| 269. | Harvard Educational Review | ||
| 270. | Harvard Jr. of Asiatic Studies | ||
| 271. | Health & Homoeopathy | ||
| 272. | Health Care for Women International | ||
| 273. | Health Education & Behavior | ||
| 274. | Heart : (Formerly : British Heart Journal) | ||
| 275. | Heredity | ||
| 276. | Higher Education Quarterly | ||
| 277. | Hispanic Review | ||
| 278. | Historian (The) | ||
| 279. | Historical Abstracts | ||
| 280. | Historical Journal (The) | ||
| 281. | Historical Studies in the Physical and Biological Science | ||
| 282. | History & Theory | ||
| 283. | History of Educations | ||
| 284. | History of Religions | ||
| 285. | History of Science | ||
| 286. | History of the Human Science | ||
| 287. | History to-day | ||
| 288. | History Workshop Jr. | ||
| 289. | Homoeopathy :(Formerly : British Homoeopathic Journal) | ||
| 290. | Hort Science | ||
| 291. | Horticultural Science Abstracrs | ||
| 292. | Horticulture | ||
| 293. | Horticulture Week | ||
| 294. | Human Organisation | ||
| 295. | Human Relations | ||
| 296. | Human Reproduction | ||
| 297. | Human Resource Management | ||
| 298. | Human Resources Abstracts | ||
| 299. | Humanities Index |
| Sl.No. |
|
||
| 300. | I.F.L.A. Journals (Membership) | ||
| 301. | IEEE Transactions on Information Theory | ||
| 302. | IMF Staff Paper | ||
| 303. | Index Islamicus | ||
| 304. | Index on Censorship | ||
| 305. | Indo-Iranian Journal | ||
| 306. | Information & Computation | ||
| 307. | Information Outlook (Formerly : Special Libraries) | ||
| 308. | Information Research Watch International; (Formerly : Current Research in Library & Information Science) | ||
| 309. | Information Retrieval & Library Automation | ||
| 310. | Information Sciences | ||
| 311. | Information Systems | ||
| 312. | Inquiry | ||
| 313. | Inter lending & document supply | ||
| 314. | International Affairs | ||
| 315. | International Cataloguing and Bibliographic Control | ||
| 316. | International Digital Library Perspectives | ||
| 317. | International Feminist Journal of Politics | ||
| 318. | International Immunology | ||
| 319. | International Information & Library Review | ||
| 320. | International Journal of Applied Linguistics | ||
| 321. | International Journal of Behavioral development | ||
| 322. | International Journal of Children's Right | ||
| 323. | International Journal of Environmental Health Research | ||
| 324. | International Journal of Environmental Studies | ||
| 325. | International Journal of Human Resource Management | ||
| 326. | International Journal of Minority & Group Rights | ||
| 327. | International Journal of science | ||
| 328. | International Journal of the History of Sport | ||
| 329. | International Jr. for Philosophy of Religion | ||
| 330. | International Jr. of Plant Science | ||
| 331. | International Jr. of American Linguistics | ||
| 332. | International Jr. of Cultural Studies | ||
| 333. | International Jr. of Matrematical Education in Science & Technology | ||
| 334. | International Jr. of Micrographic & Optional Technology | ||
| 335. | International Jr. of Middle East Studies | ||
| 336. | International Jr. of Parallel Programming | ||
| 337. | International Jr. of Theoritical & Applied Finance | ||
| 338. | International Migration Review | ||
| 339. | International Organisation | ||
| 340. | International Philosophical Quarterly | ||
| 341. | International Politics | ||
| 342. | International Regional Science Review | ||
| 343. | International Review of Administrative Science | ||
| 344. | International Review of Social History | ||
| 345. | International Small Business Journal | ||
| 346. | International Social Science Journal | ||
| 347. | International Social Work | ||
| 348. | International Sociology | ||
| 349. | International Studies Quarterly | ||
| 350. | ISIS : An International Review of Devoted to the History of Science | ||
| 351. | Islam & Christian: Muslim Relations | ||
| 352. | Islamic Law & Society | ||
| 353. | Islamic Quarterly |
| Sl.No. |
|
||
| 354. | i) Jr. of Applied Econometrics & ii) Jr. of Applied Physics (24) | ||
| 355. | J.A.M.A. (Jr. of American Medical Association) | ||
| 356. | Japan and the World Economy | ||
| 357. | Japanese Studies | ||
| 358. | JASIST: (Jr. of the American Society for Information Science & Technology) | ||
| 359. | Journalism | ||
| 360. | Journalism & Mass Communication | ||
| 361. | Jr. for the History of Astronomy | ||
| 362. | Jr. of Abnormal Psychology | ||
| 363. | Jr. of Aesthetics & Art Criticism | ||
| 364. | Jr. of African History | ||
| 365. | Jr. of Agricultural and Food Chemistry | ||
| 366. | Jr. of Algebra | ||
| 367. | Jr. of Allergy and Clinical Immunology | ||
| 368. | Jr. of American Folklore | ||
| 369. | Jr. of American Studies | ||
| 370. | Jr. of Applied Behavioral Science | ||
| 371. | Jr. of Applied Philosophy | ||
| 372. | Jr. of Applied Psychology | ||
| 373. | Jr. of Applied Statistics | ||
| 374. | Jr. of Arabic Literature | ||
| 375. | Jr. of Asian History | ||
| 376. | Jr. of Asian Studies | ||
| 377. | Jr. of Banking Finance | ||
| 378. | Jr. of Biological Chemistry | ||
| 379. | Jr. of Black Studies | ||
| 380. | Jr. of Bone & Joint Surgery (Am. & British) | ||
| 381. | Jr. of Child Health Care | ||
| 382. | Jr. of Clinical Psychology | ||
| 383. | Jr. of Common Market Studies | ||
| 384. | Jr. of Commonwealth & Comparative Politics | ||
| 385. | Jr. of Comparative Economics | ||
| 386. | Jr. of Conflict Resolution | ||
| 387. | Jr. of Contemporary Asia | ||
| 388. | Jr. of Contemporary History | ||
| 389. | Jr. of Criminal Law & Criminology | ||
| 390. | Jr. of Cultural Heritage | ||
| 391. | Jr. of Development Economics | ||
| 392. | Jr. of Development Studies | ||
| 393. | Jr. of Documentation | ||
| 394. | Jr. of Economic & Social History of the Orient | ||
| 395. | Jr. of Economic History | ||
| 396. | Jr. of Economic Theory | ||
| 397. | Jr. of Economics | ||
| 398. | Jr. of Education for Library & Information Science | ||
| 399. | Jr. of Educational Psychology | ||
| 400. | Jr. of English Germanic Philology | ||
| 401. | Jr. of English Linguistics | ||
| 402. | Jr. of Environmental Science and Health, Part-A, B & C | ||
| 403. | Jr. of Ethnopharmacology | ||
| 404. | Jr. of Experimental Education | ||
| 405. | Jr. of Experimental Psychology - Human Perception and Performance | ||
| 406. | Jr. of Experimental Psychology (General) | ||
| 407. | Jr. of Experimental Psychology (Learning, Memory & Cognition) | ||
| 408. | Jr. of Experimental Psychology; Animal Behaviour Process | ||
| 409. | Jr. of Experimental Social Psychology | ||
| 410. | Jr. of Experimental Zoology | ||
| 411. | Jr. of Family History | ||
| 412. | Jr. of Family Issues | ||
| 413. | Jr. of Family Nursing | ||
| 414. | Jr. of Feminist Family Theraphy | ||
| 415. | Jr. of Field Archaeology | ||
| 416. | Jr. of Finance | ||
| 417. | Jr. of Financial & Quantative Analysis | ||
| 418. | Jr. of Financial Economics | ||
| 419. | Jr. of Gender Studies | ||
| 420. | Jr. of General Psychology | ||
| 421. | Jr. of Geography in Higher Education | ||
| 422. | Jr. of Heredity | ||
| 423. | Jr. of Higher Education | ||
| 424. | Jr. of Historical Geography | ||
| 425. | Jr. of Historical Sociology (The) | ||
| 426. | Jr. of History of Ideas | ||
| 427. | Jr. of History of Philosophy | ||
| 428. | Jr. of Humanistic Psychology | ||
| 429. | Jr. of Imperial Commonwealth History | ||
| 430. | Jr. of Indian Philosophy | ||
| 431. | Jr. of Indo-European Studies | ||
| 432. | Jr. of Industrial Economics | ||
| 433. | Jr. of Information Science | ||
| 434. | Jr. of International Development | ||
| 435. | Jr. of International Affairs | ||
| 436. | Jr. of International Economics | ||
| 437. | Jr. of Japanese & International Economics | ||
| 438. | Jr. of Laboratory & Clinical Medicine | ||
| 439. | Jr. of Laboratory & Clinical Medicine | ||
| 440. | Jr. of Language and Social Psychology | ||
| 441. | Jr. of Librarianship & Information Science | ||
| 442. | Jr. of Linguistics | ||
| 443. | Jr. of Macroeconomics | ||
| 444. | Jr. of Management Studies | ||
| 445. | Jr. of Medical Virology | ||
| 446. | Jr. of Medieval & Early Modern Studies | ||
| 447. | Jr. of Medieval History | ||
| 448. | Jr. of Midwifery and Women Health | ||
| 449. | Jr. of Modern African Studies | ||
| 450. | Jr. of Modern History | ||
| 451. | Jr. of Monetary Economy | ||
| 452. | Jr. of Money Credit & Banking | ||
| 453. | Jr. of Muslim Minority Affairs | ||
| 454. | Jr. of National Cancer Institute | ||
| 455. | Jr. of Natural History | ||
| 456. | Jr. of Natural Products | ||
| 457. | Jr. of Near Eastern Studies | ||
| 458. | Jr. of Neurobiology | ||
| 459. | Jr. of Neurochemistry | ||
| 460. | Jr. of Neuroscience Methods | ||
| 461. | Jr. of Occupational & Organisational Psychology | ||
| 462. | Jr. of Organisational Behaviour | ||
| 463. | Jr. of Peace Research | ||
| 464. | Jr. of Peasant Studies | ||
| 465. | Jr. of Philosophy | ||
| 466. | Jr. of Philosophy of education | ||
| 467. | Jr. of Physical Society of Japan | ||
| 468. | Jr. of Physiology (The) | ||
| 469. | Jr. of Planning Literature | ||
| 470. | Jr. of Plant Physiology | ||
| 471. | Jr. of Political Economy | ||
| 472. | Jr. of Population Economics | ||
| 473. | Jr. of Post - Keynesian Economics | ||
| 474. | Jr. of Public Economics | ||
| 475. | Jr. of Public Policy | ||
| 476. | Jr. of Religion | ||
| 477. | Jr. of Religious Ethics | ||
| 478. | Jr. of Research in Science Teaching | ||
| 479. | Jr. of Royal Asiatic Society of Great Britain & Ireland | ||
| 480. | Jr. of Royal Statistical Society : Series-A | ||
| 481. | Jr. of Royal Statistical Society : Series-B | ||
| 482. | Jr. of Royal Statistical Society : Series-C | ||
| 483. | Jr. of Social issues | ||
| 484. | Jr. of Social Policy | ||
| 485. | Jr. of Social Psychology | ||
| 486. | Jr. of Social, Political & Economic Studies | ||
| 487. | Jr. of South East Asian Studies | ||
| 488. | Jr. of Strategic Studies | ||
| 489. | Jr. of Studies in International Education | ||
| 490. | Jr. of Supreme Court History | ||
| 491. | Jr. of Technical Writing & Communication | ||
| 492. | Jr. of the American Chemical Society | ||
| 493. | Jr. of the American Statistical Association | ||
| 494. | Jr. of the Historical Society | ||
| 495. | Jr. of the History of Collections | ||
| 496. | Jr. of the Institute of Paper Conservation | ||
| 497. | Jr. of the International Phonetic Association | ||
| 498. | Jr. of the Society of Archivists | ||
| 499. | Jr. of the Thoracic and Cardiovascular Surgery | ||
| 500. | Jr. of Theoretical Politics | ||
| 501. | Jr. of Transformative Education | ||
| 502. | Jr. of Value of Inquiry | ||
| 503. | Jr. of Women and Ageing | ||
| 504. | Jr. of Women, Politics and Policy |
| Sl.No. |
|
||
| 505. | Keesing's Record of World Events | ||
| 506. | Kenyon Review | ||
| 507. | Kyklos |
| Sl.No. |
|
||
| 508. | Lancet, (The) | ||
| 509. | Language (Includes, LSA Bulletin) | ||
| 510. | Language and Literature | ||
| 511. | Libraries & Culture | ||
| 512. | Library | ||
| 513. | Library & Information Science Abstracts | ||
| 514. | Library & Information Science Research | ||
| 515. | Library + Information Update (Formerly : Library Association Record) | ||
| 516. | Library Collection Acquisition and Technical Services (Formerly: Library Acquisition Practice and Theory) | ||
| 517. | Library Hi Tech | ||
| 518. | Library Hi Tech News | ||
| 519. | Library Journal | ||
| 520. | Library Literature & Information Science | ||
| 521. | Library Resources & Technical Services | ||
| 522. | Library Review | ||
| 523. | Library Trends | ||
| 524. | Library, Quarterly | ||
| 525. | Libri : International Library Review | ||
| 526. | Linguistics | ||
| 527. | London Magazine |
| Sl.No. |
|
||
| 528. | Man & World ( Now : Continental Philosophy Review) | ||
| 529. | Mankind Quarterly | ||
| 530. | Marine Environmental Research | ||
| 531. | Measurement Science & Technology | ||
| 532. | Mechanism of ageing & development | ||
| 533. | Media Cultural & Society | ||
| 534. | Medical Education | ||
| 535. | Men and Masculinities | ||
| 536. | Metroeconomica : International Review of Economics | ||
| 537. | Middle East Journal | ||
| 538. | Middle East Monthly | ||
| 539. | Middle East Studies | ||
| 540. | Milton Quarterly | ||
| 541. | Mind | ||
| 542. | Mind and language | ||
| 543. | MLN : Modern Language Notes | ||
| 544. | Modern Asian Studies | ||
| 545. | Modern China | ||
| 546. | Modern Drug Discovery | ||
| 547. | Modern Fiction Studies | ||
| 548. | Modern Language Journal | ||
| 549. | Modern Language Review | ||
| 550. | Modern Law Review | ||
| 551. | Modern Philology | ||
| 552. | Molecular Reproduction and Development | ||
| 553. | Monist (The) | ||
| 554. | Month (The) | ||
| 555. | Monthly notices of R.A.S. (Royal Astronomical Society) | ||
| 556. | Monthly Review | ||
| 557. | Museum International | ||
| 558. | Muslim World |
| Sl.No. |
|
||
| 559. | National Geographic Magazine | ||
| 560. | Natural History | ||
| 561. | Natural Resources Forum | ||
| 562. | Nature | ||
| 563. | Nature Biotechnology | ||
| 564. | Nature Reviews Microbiology | ||
| 565. | Neumen : International Review for the History of Religions | ||
| 566. | Neuro Pathology & Applied Neurobiology | ||
| 567. | New England Jr. of Medicine | ||
| 568. | New Library World | ||
| 569. | New Literary History | ||
| 570. | New Scientist | ||
| 571. | New Technology, work and Employment | ||
| 572. | New York Review of Books | ||
| 573. | Nineteenth Century Literature | ||
| 574. | Nora: Nordic Journal of Women Studies | ||
| 575. | Notes & Queries | ||
| 576. | Nutrition Package : a) Nutrition, b) Nutrition Research & c) Jr. of Nutritional Bio-chemistry |
| Sl.No. |
|
||
| 577. | Observer (Sunday) | ||
| 578. | Orbis | ||
| 579. | Organisational Behaviour & Human Decision Process | ||
| 580. | Organizational Studies | ||
| 581. | Oxford Bulletin of Economics & Statistics |
| Sl.No. |
|
||
| 582. | Pacific Affairs | ||
| 583. | Pacific Philosophical Quarterly | ||
| 584. | Parliamentary Affairs | ||
| 585. | Past & Present | ||
| 586. | Peace & Change | ||
| 587. | Peace Research Abstracts Journal | ||
| 588. | Personality & Individual Differences | ||
| 589. | Perspective on Global & Development & Technology (Formerly : Jr. of Developing Societies) | ||
| 590. | Philosophical Magazine : Structure & Properties of Condensed Matter | ||
| 591. | Philosophical Magazine Letters | ||
| 592. | Philosophical Perspective | ||
| 593. | Philosophical Psychology | ||
| 594. | Philosophical Quarterly | ||
| 595. | Philosophical Review | ||
| 596. | Philosophical Studies | ||
| 597. | Philosophy | ||
| 598. | Philosophy & Phenomenological Research | ||
| 599. | Philosophy and Public Affairs | ||
| 600. | Philosophy East & West | ||
| 601. | Philosophy of Science | ||
| 602. | Philosophy of the Social Science | ||
| 603. | Philosophy to-day | ||
| 604. | Phytopathology | ||
| 605. | Plant Cell & Environment | ||
| 606. | PMLA (Paper) | ||
| 607. | Poetry | ||
| 608. | Political Communication | ||
| 609. | Political Science Quarterly | ||
| 610. | Political Studies ( Combined Subscription) with i) Political Studies Review, ii) Politics & iii) The British Jr. of Politics & International Relation | ||
| 611. | Political Theory | ||
| 612. | Politics, Philosophy & Economics | ||
| 613. | Popular Macanics | ||
| 614. | Population and Development Review | ||
| 615. | Post Communist Economics | ||
| 616. | Practitioner | ||
| 617. | Proceedings of the American Mathematical Society | ||
| 618. | Proceedings of the National Academy of Science | ||
| 619. | Programme : Electronic Library & Information System | ||
| 620. | Psychological Abstracts | ||
| 621. | Psychological Bulletin | ||
| 622. | Psychological Research | ||
| 623. | Psychological Review | ||
| 624. | Psychology and Health | ||
| 625. | Psychology Evolution & Gender | ||
| 626. | Psychology of Women Quarterly | ||
| 627. | Psychometrika | ||
| 628. | Public International Law | ||
| 629. | Publishers Weekly |
| Sl.No. |
|
||
| 630. | Qualitative Health Research | ||
| 631. | Quarterly Jr. of Economics | ||
| 632. | Quarterly Jr. of Experimental Psychology (Sec. A & B) | ||
| 633. | Quarterly Jr. of Mathematics |
| Sl.No. |
|
||
| 634. | Race & Class | ||
| 635. | Rapra Abstracts | ||
| 636. | Regional Science & Urban Economics | ||
| 637. | Reivew of Agricultural Entomology | ||
| 638. | Reivew of Economic and Statistics | ||
| 639. | Relatibity & general gravitation | ||
| 640. | Religion | ||
| 641. | Religious Studies | ||
| 642. | Renaissance Quarterly | ||
| 643. | Representations | ||
| 644. | Research in Science and Technological Education | ||
| 645. | Resources & Energy Economics | ||
| 646. | Restaurator | ||
| 647. | Review of Educational Research | ||
| 648. | Review of English Studies | ||
| 649. | Review of International Studies | ||
| 650. | Review of Medical & Veterinary Entomology | ||
| 651. | Review of Modern Physics | ||
| 652. | Review of Redial Political Economics | ||
| 653. | Review of Urban & Regional Development Studies | ||
| 654. | Rhetorica | ||
| 655. | Rural Sociology | ||
| 656. | Russian Mathematical Survey | ||
| 657. | Russian Review |
| Sl.No. |
|
||
| 658. | School of Psychology International | ||
| 659. | Science | ||
| 660. | Science & Society | ||
| 661. | Science Communication | ||
| 662. | Science Education | ||
| 663. | Science in Contest | ||
| 664. | Science News | ||
| 665. | Science of Computer Programming | ||
| 666. | Science Technology & Human Values | ||
| 667. | Scientific American | ||
| 668. | Semiotica | ||
| 669. | Serials Librarian | ||
| 670. | Sexualities | ||
| 671. | Shakespeare Quarterly | ||
| 672. | Signs | ||
| 673. | Social Forces | ||
| 674. | Social Psychology Quarterly | ||
| 675. | Social Research | ||
| 676. | Social Science & Medicine | ||
| 677. | Social Science Index | ||
| 678. | Social Science Information | ||
| 679. | Social Studies of Science | ||
| 680. | Socio Economic Planning Science | ||
| 681. | Sociological Abstracts | ||
| 682. | Sociological Inquiry | ||
| 683. | Sociological Quarterly (The) | ||
| 684. | Sothern Review | ||
| 685. | South Asia : Jr. of South Asian Studies | ||
| 686. | Stand Magazine | ||
| 687. | Studia Iranica | ||
| 688. | Studies in Applied Mathematics | ||
| 689. | Studies in East European Thought | ||
| 690. | Studies in English Literature | ||
| 691. | Studies in Family Planning | ||
| 692. | Studies in History & Philosophy of Modern Sciences. A. Studies of History & Philosophy of Science : Part A, B. Studies of History & Philosophy of Modern Physics : Part B, C. Studies of History & Philosophy of Biological & Biomedical Science : Part C | ||
| 693. | Studies in Philology | ||
| 694. | Studies on Women and Gender Abstracts | ||
| 695. | Synthese | ||
| 696. | Synthesis | ||
| 697. | Systems Research & Behavioural Science |
| Sl.No. |
|
||
| 698. | Taxon | ||
| 699. | Teaching and Teacher Education | ||
| 700. | Technology & Culture | ||
| 701. | Technology and Society | ||
| 702. | Television | ||
| 703. | Telos : A Journal of Radical Socialist Thought | ||
| 704. | TES ( Times Education Supplement) | ||
| 705. | Theatre Research International | ||
| 706. | Theology & Sexuality | ||
| 707. | Theory, Culture & Society | ||
| 708. | Time & Society | ||
| 709. | Time Magazine | ||
| 710. | Times ( London ) (Saturday) | ||
| 711. | Times ( London) (Sunday) | ||
| 712. | Times ( London) (Monday to Friday) | ||
| 713. | TLS ( Times Literary Supple) | ||
| 714. | Transaction of the American Mathematical Society | ||
| 715. | Transaction of the philological society | ||
| 716. | Transgenic Research | ||
| 717. | Transportation Research Part - A & B | ||
| 718. | Trauma, Violance & Abuse | ||
| 719. | Trends in Biochemical Science | ||
| 720. | Trends in Biotechnology | ||
| 721. | Trends in Genetics | ||
| 722. | Trends in Microbiology |